Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYBOT:DX | $ INDEX Mar | 79.200 | 79.370 | 78.990 | 79.235 | +0.049 | +0.06% | 06:58 | all months | |
| CME:6A | AUSTRALIAN $ Mar | 1.0671 | 1.0772 | 1.0653 | 1.0728 | +0.0046 | +0.43% | 06:58 | all months | |
| CME:6B | BRITISH POUND Mar | 1.5818 | 1.5833 | 1.5788 | 1.5811 | -0.0010 | -0.06% | 06:58 | all months | |
| CME:6C | CANADIAN $ Mar | 1.0031 | 1.0039 | 1.0009 | 1.0012 | -0.0016 | -0.16% | 06:58 | all months | |
| CME:6E | EURO FX Mar | 1.3126 | 1.3172 | 1.3091 | 1.3119 | -0.0006 | -0.05% | 06:59 | all months | |
| CME:E7 | EURO FX (E-MINI) Mar | 1.3126 | 1.3172 | 1.3092 | 1.3120 | -0.0005 | -0.04% | 06:58 | all months | |
| CME:RP | EURO/BRITISH POUND Mar | 0.82990 | 0.83225 | 0.82865 | 0.83000 | +0.00040 | +0.05% | 06:35 | all months | |
| CME:RY | EURO/JAPANESE YEN Mar | 100.41 | 100.95 | 100.36 | 100.70 | +0.22 | +0.22% | 06:35 | all months | |
| CME:RF | EURO/SWISS FRANC Mar | 1.2055 | 1.2081 | 1.2054 | 1.2069 | +0.0014 | +0.12% | 06:57 | all months | |
| CME:6J | JAPANESE YEN Mar | 0.013065 | 0.013073 | 0.013024 | 0.013031 | -0.000031 | -0.24% | 06:58 | all months | |
| CME:6M | MEXICAN PESO Mar | 0.078625 | 0.078975 | 0.078475 | 0.078575 | -0.000050 | -0.06% | 06:58 | all months | |
| CME:6N | NEW ZEALAND $ Mar | 0.8316 | 0.8350 | 0.8305 | 0.8322 | +0.0006 | +0.07% | 06:35 | all months | |
| CME:6S | SWISS FRANC Mar | 1.0882 | 1.0921 | 1.0858 | 1.0870 | -0.0018 | -0.17% | 06:58 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Mar | 97.13 | 97.44 | 96.11 | 96.25 | -0.66 | -0.68% | 06:59 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Mar | 97.125 | 97.425 | 96.125 | 96.275 | -0.625 | -0.64% | 06:58 | all months | |
| NYMEX:HO | HEATING OIL Mar | 3.1876 | 3.1950 | 3.1707 | 3.1873 | +0.0166 | +0.52% | 06:56 | all months | |
| NYMEX:NG | NATURAL GAS Mar | 2.574 | 2.611 | 2.538 | 2.574 | +0.024 | +0.93% | 06:58 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Mar | 2.575 | 2.610 | 2.535 | 2.580 | +0.030 | +1.16% | 06:58 | all months | |
| NYMEX:RB | RBOB GASOLINE Mar | 2.9416 | 2.9417 | 2.9172 | 2.9331 | +0.0052 | +0.18% | 06:56 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYBOT:CC | COCOA Mar | 2260 | 2274 | 2230 | 2250 | -13 | -0.57% | 06:59 | all months | |
| NYBOT:KC | COFFEE Mar | 219.10 | 219.65 | 218.10 | 218.50 | -0.30 | -0.14% | 06:57 | all months | |
| NYBOT:CT | COTTON #2 Mar | 96.31 | 96.93 | 95.61 | 95.62 | -0.69 | -0.72% | 06:56 | all months | |
| CME:LBS | LUMBER (RANDOM LENGTH) Mar | 273.5 | 274.2 | 267.7 | 273.2 | +0.7 | +0.26% | 06:58 | all months | |
| NYBOT:SB | SUGAR #11-WORLD Mar | 24.50 | 24.59 | 24.12 | 24.16 | -0.34 | -1.38% | 06:58 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN Mar | 643.00 | 645.00 | 640.00 | 640.75 | -3.50 | -0.54% | 06:58 | all months | |
| CBOT:XC | CORN (MINI) Mar | 644.000 | 645.000 | 639.875 | 641.000 | -3.250 | -0.51% | 06:58 | all months | |
| MGEX:MWE | HARD RED SPRING WHEAT Mar | 839.75 | 846.75 | 838.00 | 843.50 | +2.50 | +0.30% | 06:55 | all months | |
| KCBT:KE | HARD RED WINTER WHEAT Mar | 718.75 | 722.00 | 713.00 | 713.25 | -5.75 | -0.80% | 06:57 | all months | |
| CBOT:ZM | SOYBEAN MEAL Mar | 326.4 | 328.7 | 325.5 | 326.2 | -1.3 | -0.40% | 06:56 | all months | |
| CBOT:ZL | SOYBEAN OIL Mar | 52.13 | 52.27 | 51.76 | 52.02 | -0.14 | -0.27% | 06:57 | all months | |
| CBOT:ZS | SOYBEANS Mar | 1232.00 | 1239.50 | 1227.00 | 1231.25 | -1.75 | -0.14% | 06:57 | all months | |
| CBOT:ZW | WHEAT Mar | 669.00 | 672.00 | 660.75 | 660.75 | -7.75 | -1.16% | 06:58 | all months | |
| CBOT:XW | WHEAT (MINI) Jul | 692.0 | 694.0 | 686.5 | 686.5 | -5.5 | -0.79% | 06:55 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Mar | 12776 | 12802 | 12754 | 12756 | -20 | -0.16% | 06:58 | all months | |
| CBOT:ZD | DJ INDUSTRIAL AVG Mar | 12792 | 12802 | 12757 | 12757 | -19 | -0.15% | 06:45 | all months | |
| CME:ND | NASDAQ 100 INDEX Mar | 2527.00 | 2532.50 | 2521.25 | 2521.25 | -4.50 | -0.18% | 06:42 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Mar | 2524.75 | 2532.75 | 2519.75 | 2520.50 | -5.25 | -0.21% | 06:58 | all months | |
| CME:NKD | NIKKEI 225 INDEX $ INDEX Mar | 8915 | 8935 | 8895 | 8910 | -10 | -0.11% | 06:42 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Mar | 8910 | 8935 | 8890 | 8905 | -5 | -0.06% | 06:41 | all months | |
| NYBOT:TFS | RUSSELL 2000 (MINI) Mar | 826.2 | 827.8 | 822.3 | 822.4 | -2.3 | -0.28% | 06:58 | all months | |
| CME:SP | S&P 500 INDEX Mar | 1339.0 | 1342.7 | 1335.4 | 1335.5 | -3.6 | -0.27% | 06:57 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Mar | 1339.00 | 1342.50 | 1335.25 | 1335.50 | -3.50 | -0.26% | 06:59 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Mar | 131.593750 | 131.625000 | 131.468750 | 131.562500 | -0.109375 | -0.08% | 06:59 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Mar | 110.343750 | 110.351563 | 110.335938 | 110.343750 | -0.007813 | -0.01% | 06:59 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Mar | 123.835938 | 123.843750 | 123.781250 | 123.796875 | -0.062500 | -0.05% | 06:59 | all months | |
| CME:GE | EURODOLLAR Jun | 99.545 | 99.555 | 99.540 | 99.550 | -0.005 | -0.01% | 06:45 | all months | |
| CBOT:ZB | T-BONDS Mar | 143.15625 | 143.37500 | 142.90625 | 143.28125 | 0.00000 | 0.00% | 06:58 | all months | |
| CBOT:UB | ULTRA T-BONDS Mar | 155.90625 | 156.31250 | 155.56250 | 156.21875 | 0.00000 | 0.00% | 06:58 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Mar | 3.8775 | 3.8790 | 3.8090 | 3.8095 | -0.0550 | -1.42% | 06:59 | all months | |
| NYMEX:GC | GOLD Apr | 1722.5 | 1732.4 | 1715.0 | 1717.9 | -7.0 | -0.41% | 06:59 | all months | |
| NYLF:YG | GOLD (MINI) Apr | 1722.7 | 1732.5 | 1715.0 | 1718.1 | -6.7 | -0.39% | 06:57 | all months | |
| NYMEX:QO | MINY GOLD Apr | 1724.00 | 1731.75 | 1715.50 | 1715.50 | -9.50 | -0.55% | 06:26 | all months | |
| NYMEX:PL | PLATINUM Apr | 1628.4 | 1633.0 | 1614.5 | 1622.5 | -7.3 | -0.45% | 06:56 | all months | |
| NYMEX:SI | SILVER Mar | 33.665 | 33.830 | 33.220 | 33.345 | -0.405 | -1.20% | 06:59 | all months | |
| NYLF:YI | SIZED SILVER (MINI) Mar | 33.670 | 33.845 | 33.230 | 33.340 | -0.398 | -1.18% | 06:57 | all months | |
© Copyright INO.com, Inc. All Rights Reserved.
