The INO.com User Survey. Please tell us about yourself and your trading style so that we may better improve INO.com.
INO Current Trading Board - Open Contracts   All Futures | Open Futures | Exchange List
The following is a list of lead futures months that have ticked within the last hour. Click any link below for full price quote and chart data.
Currencies
Contract Last Change Pct Volume OI Time More
E7.U08.E EURO FX (E-MINI) Sep (CME) 1.5304 +0.0010 +0.07% 17 2054 19:00 all months
RY.U08.E EURO/JAPANESE YEN Sep (CME) 167.11 +0.09 +0.05% 2 12052 19:03 all months
Energy
Contract Last Change Pct Volume OI Time More
CL.U08.E CRUDE OIL Sep (NYMEX) 119.79 -0.23 -0.19% 50 272989 19:13 all months
QM.U08.E CRUDE OIL MINY Sep (NYMEX) 119.825 -0.195 -0.16% 21 6119 19:12 all months
HO.U08.E HEATING OIL Sep (NYMEX) 3.2315 -0.0021 -0.06% 3 66559 19:12 all months
NG.U08.E NATURAL GAS Sep (NYMEX) 8.540 -0.031 -0.35% 58 119981 19:13 all months
QG.U08.E NATURAL GAS (E-MINY) Sep (NYMEX) 8.520 -0.051 -0.58% 6 2400 19:11 all months
RB.U08.E RBOB GASOLINE Sep (NYMEX) 3.0046 +0.0019 +0.06% 4 77565 18:22 all months
Grains and Oilseeds
Contract Last Change Pct Volume OI Time More
ZC.Z08.E CORN Dec (CBOT) 544.25 +2.25 +0.43% 483 545723 19:03 all months
XC.Z08.E CORN (MINI) Dec (CBOT) 544.125 +2.125 +0.40% 1 6920 19:00 all months
MWE.Z08.E HARD RED SPRING WHEAT Dec (MGEX) 914.0 -0.5 -0.06% 1 21079 19:02 all months
KE.U08.E HARD RED WINTER WHEAT Sep (KCBT) 844.50 -2.25 -0.28% 149 38213 19:03 all months
ZO.Z08.E OATS Dec (CBOT) 380.50 +1.25 +0.33% 0 9787 19:02 all months
ZM.Z08.E SOYBEAN MEAL Dec (CBOT) 332.4 -0.3 -0.09% 5 75975 19:02 all months
ZL.Z08.E SOYBEAN OIL Dec (CBOT) 53.28 +0.08 +0.15% 59 123830 19:03 all months
ZS.X08.E SOYBEANS Nov (CBOT) 1243.75 +4.75 +0.39% 161 248687 19:03 all months
XK.X08.E SOYBEANS (MINI) Nov (CBOT) 1240.500 +1.500 +0.12% 10 18011 19:02 all months
ZW.Z08.E WHEAT Dec (CBOT) 844.0 -3.0 -0.38% 213 131006 19:03 all months
XW.U08.E WHEAT (MINI) Sep (CBOT) 822.00 -0.25 -0.03% 3 839 19:01 all months
Indexes
Contract Last Change Pct Volume OI Time More
YM.U08.E DJ $5 (MINI) Sep (CBOT) 11434 -5 -0.04% 530 114959 19:01 all months
ZD.U08.E DJ INDUSTRIAL AVG Sep (CBOT) 11435 -4 -0.03% 3 30495 19:01 all months
ND.U08.E NASDAQ 100 INDEX Sep (CME) 1888.25 +2.25 +0.12% 4 29614 18:46 all months
NQ.U08.E NASDAQ 100 INDEX (E-MINI) Sep (CME) 1888.50 +2.50 +0.13% 892 314338 19:02 all months
RL.U08.E RUSSELL 2000 INDEX Sep (CME) 715.5 -0.1 -0.01% 2 30805 18:54 all months
SP.U08.E S&P 500 INDEX Sep (CME) 1267.7 -0.2 -0.02% 410 547167 19:01 all months
ES.U08.E S&P 500 INDEX (E-MINI) Sep (CME) 1267.75 -0.25 -0.02% 8051 2422926 19:02 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
ZN.U08.E 10 YEAR T-NOTES Sep (CBOT) 115.718750 +0.125000 +0.11% 733 1766931 19:03 all months
ZT.U08.E 2 YEAR T-NOTES Sep (CBOT) 106.195313 +0.031250 +0.03% 59 862895 19:01 all months
ZF.U08.E 5 YEAR T-NOTES Sep (CBOT) 111.906250 +0.093750 +0.08% 306 1510589 19:03 all months
ZB.U08.E T-BONDS Sep (CBOT) 116.343750 +0.093750 +0.08% 180 844579 19:03 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.U08.E COPPER Sep (NYMEX) 3.425 +0.007 +0.20% 3 51875 19:06 all months
GC.Z08.E GOLD Dec (NYMEX) 880.9 +3.0 +0.34% 472 255529 19:12 all months
PA.U08.E PALLADIUM Sep (NYMEX) 347.45 -0.55 -0.16% 4 10150 18:31 all months
SI.U08.E SILVER Sep (NYMEX) 16.240 -0.017 -0.10% 47 54432 19:02 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2008 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..