FXCM -Online Currency Trading Free $50,000 Practice Account
INO Current Trading Board - Open Contracts   All Futures | Open Futures | Exchange List
The following is a list of lead futures months that have ticked within the last hour. Click any link below for full price quote and chart data.
Currencies
Contract Last Change Pct Volume OI Time More
6A.H10.E AUSTRALIAN $ (S.B.S) Mar (CME) 0.9118 -0.0034 -0.37% 6909 68854 22:31 all months
6B.H10.E BRITISH POUND (S.B.S) Mar (CME) 1.4955 -0.0018 -0.12% 3817 84443 22:30 all months
PJY.H10.E BRITISH POUND/JAPANESE YEN Mar (CME) 134.96 -0.58 -0.43% 0 719 22:25 all months
6C.H10.E CANADIAN $ (S.B.S) Mar (CME) 0.9745 +0.0002 +0.02% 1532 75787 22:31 all months
6E.H10.E EURO (S.B.S) Mar (CME) 1.3636 -0.0015 -0.11% 6477 159145 22:31 all months
E7.H10.E EURO FX (E-MINI) Mar (CME) 1.3638 -0.0013 -0.10% 165 2993 22:30 all months
RY.H10.E EURO/JAPANESE YEN Mar (CME) 123.06 -0.51 -0.42% 15 5779 22:25 all months
6J.H10.E JAPANESE YEN (S.B.S) Mar (CME) 0.011084 +0.000037 +0.33% 5413 89659 22:31 all months
6M.M10.E MEXICAN PESO (S.B.S) Jun (CME) 0.078525 -0.000025 -0.03% 125 89093 21:54 all months
6N.M10.E NEW ZEALAND $ (S.B.S) Jun (CME) 0.6938 -0.0102 -1.46% 420 11475 22:00 all months
6S.H10.E SWISS FRANC (S.B.S) Mar (CME) 0.9335 -0.0005 -0.05% 560 32311 22:29 all months
DX.H10.E U.S $ INDEX Mar (NYBOT) 80.485 +0.020 +0.02% 333 38814 22:25 all months
Energy
Contract Last Change Pct Volume OI Time More
CL.K10.E CRUDE OIL May (NYMEX) 81.96 -0.47 -0.58% 298 220252 22:31 all months
QM.J10.E CRUDE OIL (E-MINI) Apr (NYMEX) 81.600 -0.490 -0.60% 206 4841 22:28 all months
HO.J10.E HEATING OIL Apr (NYMEX) 2.1077 -0.0085 -0.41% 117 72973 22:20 all months
QG.J10.E NATURAL GAS (E-MINI) Apr (NYMEX) 4.570 +0.011 +0.24% 30 3975 22:20 all months
RB.J10.E RBOB GASOLINE Apr (NYMEX) 2.2718 -0.0133 -0.59% 84 82015 22:28 all months
Food and Fiber
Contract Last Change Pct Volume OI Time More
DC.J10.E CLASS III MILK Apr (CME) 12.68 +0.02 +0.16% 13 4541 21:59 all months
CT.K10.E COTTON #2 May (NYBOT) 79.65 -0.56 -0.70% 103 104726 22:29 all months
Grains and Oilseeds
Contract Last Change Pct Volume OI Time More
ZC.K10.E CORN May (CBOT) 365.5 0.0 0.00% 4091 459595 22:30 all months
MWE.K10.E HARD RED SPRING WHEAT May (MGEX) 505.50 -1.00 -0.20% 16 14906 22:17 all months
KE.K10.E HARD RED WINTER WHEAT May (KCBT) 490.50 -0.50 -0.10% 90 46616 22:17 all months
ZO.K10.E OATS May (CBOT) 213.50 -4.50 -2.00% 64 9896 22:28 all months
ZR.K10.E ROUGH RICE May (CBOT) 12.600 -0.080 -0.61% 238 10011 22:29 all months
ZM.K10.E SOYBEAN MEAL May (CBOT) 258.0 -1.2 -0.46% 644 99028 22:27 all months
ZL.K10.E SOYBEAN OIL May (CBOT) 40.63 -0.39 -0.97% 1289 136924 22:30 all months
ZS.K10.E SOYBEANS May (CBOT) 951.50 -6.50 -0.69% 3279 195259 22:31 all months
ZW.K10.E WHEAT May (CBOT) 480.50 -1.00 -0.20% 1723 170653 22:17 all months
Indexes
Contract Last Change Pct Volume OI Time More
YM.H10.E DJ $5 (MINI) Mar (CBOT) 10534 -31 -0.29% 1915 83191 22:31 all months
ZD.H10.E DJ INDUSTRIAL AVG Mar (CBOT) 10533 -32 -0.30% 13 13761 21:54 all months
ND.H10.E NASDAQ 100 INDEX Mar (CME) 1913.25 -5.50 -0.29% 2 23602 21:55 all months
NQ.H10.E NASDAQ 100 INDEX (E-MINI) Mar (CME) 1913.25 -5.50 -0.29% 5101 395238 22:30 all months
TFS.H10.E RUSSELL 2000 (MINI) Mar (NYBOT) 671.5 -3.1 -0.46% 430 376220 22:31 all months
SP.H10.E S&P 500 INDEX Mar (CME) 1141.3 -4.4 -0.39% 333 337328 22:24 all months
ES.H10.E S&P 500 INDEX (E-MINI) Mar (CME) 1141.00 -4.75 -0.42% 33723 2732028 22:31 all months
MD.H10.E S&P MIDCAP 400 INDEX Mar (CME) 775.7 -1.9 -0.25% 0 2717 22:25 all months
EMD.H10.E S&P MIDCAP 400 INDEX (E-MINI) Mar (CME) 774.6 -3.0 -0.39% 78 93697 22:28 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
ZN.M10.E 10 YEAR T-NOTES Jun (CBOT) 116.90625 +0.03125 +0.03% 13205 1309928 22:30 all months
ZT.M10.E 2 YEAR T-NOTES Jun (CBOT) 108.562500 +0.015625 +0.01% 3386 839500 22:29 all months
ZF.M10.E 5 YEAR T-NOTES Jun (CBOT) 115.468750 +0.023438 +0.02% 8561 943245 22:31 all months
GE.M10.E EURODOLLAR (S.B.S) Jun (CME) 99.630 0.000 0.00% 3253 1162015 22:12 all months
ZB.M10.E T-BONDS Jun (CBOT) 116.43750 +0.12500 +0.11% 3238 613131 22:23 all months
Livestock and Meats
Contract Last Change Pct Volume OI Time More
HE.M10.E LEAN HOGS (S.B.S) Jun (CME) 80.675 +0.025 +0.03% 106 60526 22:26 all months
LE.M10.E LIVE CATTLE (S.B.S) Jun (CME) 91.550 -0.175 -0.19% 70 119924 21:52 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.K10.E COPPER May (NYMEX) 3.3570 -0.0110 -0.32% 1724 87156 22:28 all months
GC.J10.E GOLD Apr (NYMEX) 1109.4 +1.3 +0.12% 7953 256558 22:31 all months
YG.J10.E GOLD (MINI) Apr (NYLF) 1109.1 +1.2 +0.11% 604 4157 22:24 all months
ZG.J10.E GOLD 100 OZ Apr (NYLF) 1109.6 +1.7 +0.15% 26 2466 22:10 all months
PA.M10.E PALLADIUM Jun (NYMEX) 456.00 -8.65 -1.84% 283 21722 22:23 all months
PL.J10.E PLATINUM Apr (NYMEX) 1586.4 -3.8 -0.24% 207 30790 22:26 all months
SI.K10.E SILVER May (NYMEX) 16.865 -0.153 -0.89% 1587 64965 22:31 all months
YI.K10.E SILVER (MINI) May (NYLF) 16.863 -0.147 -0.85% 197 2209 22:23 all months
ZI.K10.E SILVER 5000 OZ May (NYLF) 16.855 -0.155 -0.90% 18 1462 22:28 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2010 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..