Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYBOT:DX | $ INDEX Mar | 79.200 | 79.370 | 78.990 | 79.235 | +0.049 | +0.06% | 06:58 | all months | |
| CME:6A | AUSTRALIAN $ Mar | 1.0671 | 1.0772 | 1.0653 | 1.0728 | +0.0046 | +0.43% | 06:58 | all months | |
| CME:AJY | AUSTRALIAN $/JAPANESE YEN Mar | 81.69 | 82.32 | 81.64 | 81.78 | +0.54 | +0.66% | set 17:43 | all months | |
| CME:6L | BRAZILIAN REAL Dec | 0.46395 | 0.46350 | 0.46385 | -0.00260 | -0.56% | set 17:06 | all months | ||
| CME:6B | BRITISH POUND Mar | 1.5818 | 1.5833 | 1.5788 | 1.5811 | -0.0010 | -0.06% | 06:58 | all months | |
| CME:6C | CANADIAN $ Mar | 1.0031 | 1.0039 | 1.0009 | 1.0012 | -0.0016 | -0.16% | 06:58 | all months | |
| CME:EC | EURO FX Mar | 1.3003 | 1.3003 | 1.3003 | 1.3125 | -0.0029 | -0.22% | set 15:04 | all months | |
| CME:6E | EURO FX Mar | 1.3126 | 1.3172 | 1.3091 | 1.3119 | -0.0006 | -0.05% | 06:59 | all months | |
| CME:E7 | EURO FX (E-MINI) Mar | 1.3126 | 1.3172 | 1.3092 | 1.3120 | -0.0005 | -0.04% | 06:58 | all months | |
| CME:RP | EURO/BRITISH POUND Mar | 0.82990 | 0.83225 | 0.82865 | 0.83000 | +0.00040 | +0.05% | 06:35 | all months | |
| CME:RY | EURO/JAPANESE YEN Mar | 100.41 | 100.95 | 100.36 | 100.70 | +0.22 | +0.22% | 06:35 | all months | |
| CME:RF | EURO/SWISS FRANC Mar | 1.2055 | 1.2081 | 1.2054 | 1.2069 | +0.0014 | +0.12% | 06:57 | all months | |
| CME:6J | JAPANESE YEN Mar | 0.013065 | 0.013073 | 0.013024 | 0.013031 | -0.000031 | -0.24% | 06:58 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Mar | 0.013067 | 0.013071 | 0.013027 | 0.013030 | -0.000032 | -0.25% | 06:02 | all months | |
| CME:6M | MEXICAN PESO Mar | 0.078625 | 0.078975 | 0.078475 | 0.078575 | -0.000050 | -0.06% | 06:58 | all months | |
| CME:MP | MEXICAN PESO Mar | 0.078475 | 0.078475 | 0.078475 | 0.078625 | +0.000025 | +0.03% | set 15:00 | all months | |
| CME:6N | NEW ZEALAND $ Mar | 0.8316 | 0.8350 | 0.8305 | 0.8322 | +0.0006 | +0.07% | 06:35 | all months | |
| CME:NOK | NORWEGIAN KRONE Mar | 0.17149 | 0.17169 | 0.17138 | 0.17169 | +0.00021 | +0.12% | 02:29 | all months | |
| CME:6R | RUSSIAN RUBLE Feb | 0.03329 | 0.03329 | 0.03329 | 0.03329 | +0.00022 | +0.66% | set 17:06 | all months | |
| CME:6Z | SOUTH AFRICAN RAND Mar | 0.129500 | 0.129500 | 0.129475 | 0.131275 | -0.000600 | -0.46% | set 17:06 | all months | |
| CME:6S | SWISS FRANC Mar | 1.0882 | 1.0921 | 1.0858 | 1.0870 | -0.0018 | -0.17% | 06:58 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Mar | 97.13 | 97.44 | 96.11 | 96.25 | -0.66 | -0.68% | 06:59 | all months | |
| NYMEX:CL | CRUDE OIL Mar | 98.40 | 98.40 | 98.40 | 96.91 | -0.93 | -0.96% | set 14:31 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Mar | 97.125 | 97.425 | 96.125 | 96.275 | -0.625 | -0.64% | 06:58 | all months | |
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 109.77 | 112.42 | +1.29 | +1.15% | set 15:18 | all months | |||
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 112.42 | 112.42 | 112.42 | 112.42 | +1.29 | +1.15% | set 15:18 | all months | |
| CBOT:EH | DENATURED FUEL ETHANOL Jul | 2.270 | 2.282 | 2.270 | 2.289 | +0.012 | +0.52% | set 14:40 | all months | |
| NYMEX:HO | HEATING OIL Mar | 3.1876 | 3.1950 | 3.1707 | 3.1873 | +0.0166 | +0.52% | 06:56 | all months | |
| NYMEX:HO | HEATING OIL Mar | 3.0320 | 3.0320 | 3.0320 | 3.1707 | +0.0563 | +1.78% | set 14:32 | all months | |
| NYMEX:NN | HENRY HUB NATURAL GAS SWAP Mar | 2.533 | 2.550 | +0.051 | +2.06% | set 17:45 | all months | |||
| NYMEX:NN | HENRY HUB NATURAL GAS SWAP Mar | 2.670 | 2.670 | 2.670 | 2.550 | +0.051 | +2.00% | set 14:32 | all months | |
| NYMEX:NG | NATURAL GAS Mar | 2.574 | 2.611 | 2.538 | 2.574 | +0.024 | +0.93% | 06:58 | all months | |
| NYMEX:NG | NATURAL GAS Mar | 2.700 | 2.700 | 2.700 | 2.550 | +0.051 | +2.03% | set 14:32 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Mar | 2.575 | 2.610 | 2.535 | 2.580 | +0.030 | +1.16% | 06:58 | all months | |
| NYMEX:RB | RBOB GASOLINE Mar | 2.9416 | 2.9417 | 2.9172 | 2.9331 | +0.0052 | +0.18% | 06:56 | all months | |
| NYMEX:RB | RBOB GASOLINE Mar | 2.9279 | 2.9279 | 2.9279 | 2.9279 | +0.0135 | +0.46% | set 14:32 | all months | |
| NYMEX:UX | URANIUM U308 Dec | 54.20 | 54.20 | 54.20 | 53.55 | 0.00 | 0.00% | set 17:23 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:CB | BUTTER-CASH SETTLED Mar | 151.275 | 151.275 | 149.500 | 150.000 | -3.000 | -2.01% | set 14:11 | all months | |
| NYBOT:CC | COCOA Mar | 2260 | 2274 | 2230 | 2250 | -13 | -0.57% | 06:59 | all months | |
| NYBOT:KC | COFFEE Mar | 219.10 | 219.65 | 218.10 | 218.50 | -0.30 | -0.14% | 06:57 | all months | |
| NYBOT:CT | COTTON #2 Mar | 96.31 | 96.93 | 95.61 | 95.62 | -0.69 | -0.72% | 06:56 | all months | |
| CME:LBS | LUMBER (RANDOM LENGTH) Mar | 273.5 | 274.2 | 267.7 | 273.2 | +0.7 | +0.26% | 06:58 | all months | |
| CME:LB | LUMBER (RANDOM LENGTH) Mar | 268.4 | 272.5 | 265.0 | 272.5 | +10.0 | +3.67% | set 14:16 | all months | |
| CME:DC | MILK CLASS III Mar | 15.85 | 15.90 | 15.83 | 15.90 | +0.02 | +0.13% | 05:06 | all months | |
| NYBOT:OJ | ORANGE JUICE-A Mar | 200.00 | 206.65 | 200.00 | 201.50 | +0.80 | +0.40% | set 13:41 | all months | |
| NYBOT:SB | SUGAR #11-WORLD Mar | 24.50 | 24.59 | 24.12 | 24.16 | -0.34 | -1.38% | 06:58 | all months | |
| NYBOT:SF | SUGAR #16 May | 33.65 | 34.90 | 33.65 | 34.43 | +0.18 | +0.52% | set 14:09 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN Mar | 643.00 | 645.00 | 640.00 | 640.75 | -3.50 | -0.54% | 06:58 | all months | |
| CBOT:C | CORN Mar | 644.75 | 645.00 | 640.00 | 644.25 | -0.25 | -0.04% | set 14:54 | all months | |
| CBOT:XC | CORN (MINI) Mar | 644.000 | 645.000 | 639.875 | 641.000 | -3.250 | -0.51% | 06:58 | all months | |
| CBOT:YC | CORN (MINI) Mar | 645.00 | 645.00 | 642.00 | 644.25 | -0.25 | -0.04% | set 15:04 | all months | |
| MGEX:MWE | HARD RED SPRING WHEAT Mar | 839.75 | 846.75 | 838.00 | 843.50 | +2.50 | +0.30% | 06:55 | all months | |
| KCBT:KE | HARD RED WINTER WHEAT Mar | 718.75 | 722.00 | 713.00 | 713.25 | -5.75 | -0.80% | 06:57 | all months | |
| KCBT:KW | HARD RED WINTER WHEAT Mar | 715.00 | 721.00 | 712.00 | 719.00 | +6.25 | +0.87% | set 14:28 | all months | |
| CBOT:ZO | OATS Mar | 326.50 | 326.50 | 322.25 | 326.00 | -1.00 | -0.31% | 06:12 | all months | |
| CBOT:O | OATS Mar | 283.00 | 283.00 | 283.00 | 327.00 | +12.75 | +3.90% | set 14:46 | all months | |
| CBOT:RR | ROUGH RICE Mar | 13.880 | 13.880 | 13.940 | +0.065 | +0.47% | set 14:33 | all months | ||
| CBOT:ZR | ROUGH RICE Mar | 13.935 | 14.045 | 13.900 | 14.010 | +0.070 | +0.50% | 05:38 | all months | |
| CBOT:YK | SOYBEAN (MINI) Mar | 1236.00 | 1239.75 | 1232.50 | 1233.00 | +0.50 | +0.04% | set 15:04 | all months | |
| CBOT:XK | SOYBEAN (MINI) Mar | 1231.750 | 1238.625 | 1226.375 | 1235.000 | +2.000 | +0.16% | 04:59 | all months | |
| CBOT:ZM | SOYBEAN MEAL Mar | 326.4 | 328.7 | 325.5 | 326.2 | -1.3 | -0.40% | 06:56 | all months | |
| CBOT:SM | SOYBEAN MEAL Mar | 329.3 | 330.1 | 325.4 | 327.5 | -1.1 | -0.34% | set 14:48 | all months | |
| CBOT:BO | SOYBEAN OIL Mar | 51.87 | 52.35 | 51.80 | 52.16 | +0.51 | +0.98% | set 14:54 | all months | |
| CBOT:ZL | SOYBEAN OIL Mar | 52.13 | 52.27 | 51.76 | 52.02 | -0.14 | -0.27% | 06:57 | all months | |
| CBOT:S | SOYBEANS Mar | 1237.00 | 1243.75 | 1231.50 | 1233.00 | +0.50 | +0.04% | set 14:58 | all months | |
| CBOT:ZS | SOYBEANS Mar | 1232.00 | 1239.50 | 1227.00 | 1231.25 | -1.75 | -0.14% | 06:57 | all months | |
| CBOT:W | WHEAT Mar | 667.00 | 667.00 | 655.00 | 668.50 | +7.75 | +1.16% | set 14:46 | all months | |
| CBOT:ZW | WHEAT Mar | 669.00 | 672.00 | 660.75 | 660.75 | -7.75 | -1.16% | 06:58 | all months | |
| CBOT:YW | WHEAT (MINI) Jul | 678.5 | 693.5 | 678.5 | 692.0 | +3.0 | +0.43% | set 15:04 | all months | |
| CBOT:XW | WHEAT (MINI) Jul | 692.0 | 694.0 | 686.5 | 686.5 | -5.5 | -0.79% | 06:55 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Mar | 12776 | 12802 | 12754 | 12756 | -20 | -0.16% | 06:58 | all months | |
| CBOT:ZD | DJ INDUSTRIAL AVG Mar | 12792 | 12802 | 12757 | 12757 | -19 | -0.15% | 06:45 | all months | |
| CBOT:DJ | DJ INDUSTRIAL AVG Mar | 12760 | 12784 | 12750 | 12776 | -17 | -0.13% | set 16:15 | all months | |
| CBOT:AW | DJ-UBS COMMODITY INDEX Mar | 145.9 | 146.1 | 145.9 | 146.1 | +0.1 | +0.07% | set 14:36 | all months | |
| NYLF:MFS | MSCI EAFE INDEX Mar | 1522.1 | 1532.0 | 1519.1 | 1531.7 | -6.6 | -0.43% | set 16:17 | all months | |
| CME:ND | NASDAQ 100 INDEX Mar | 2527.00 | 2532.50 | 2521.25 | 2521.25 | -4.50 | -0.18% | 06:42 | all months | |
| CME:ND | NASDAQ 100 INDEX Mar | 2518.00 | 2524.75 | 2511.50 | 2525.75 | +2.75 | +0.11% | set 16:21 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Mar | 2524.75 | 2532.75 | 2519.75 | 2520.50 | -5.25 | -0.21% | 06:58 | all months | |
| CME:NK | NIKKEI 225 INDEX $ INDEX Mar | 8405 | 8405 | 8920 | +5 | +0.06% | set 16:18 | all months | ||
| CME:NKD | NIKKEI 225 INDEX $ INDEX Mar | 8915 | 8935 | 8895 | 8910 | -10 | -0.11% | 06:42 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Mar | 8910 | 8935 | 8890 | 8905 | -5 | -0.06% | 06:41 | all months | |
| NYBOT:RMF | RUSSELL 1000 (MINI) Mar | 739.4 | 743.5 | 739.4 | 742.8 | -0.4 | -0.05% | set 16:23 | all months | |
| NYBOT:TFS | RUSSELL 2000 (MINI) Mar | 826.2 | 827.8 | 822.3 | 822.4 | -2.3 | -0.28% | 06:58 | all months | |
| CME:SP | S&P 500 INDEX Mar | 1339.0 | 1342.7 | 1335.4 | 1335.5 | -3.6 | -0.27% | 06:57 | all months | |
| CME:SP | S&P 500 INDEX Mar | 1335.4 | 1340.3 | 1334.0 | 1339.1 | 0.0 | 0.00% | set 16:21 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Mar | 1339.00 | 1342.50 | 1335.25 | 1335.50 | -3.50 | -0.26% | 06:59 | all months | |
| CME:GI | S&P GSCI Feb | 666.00 | 668.50 | 664.50 | 668.25 | +1.25 | +0.19% | set 14:54 | all months | |
| CME:GD | S&P GSCI Feb | 663.95 | 670.25 | 659.90 | 668.25 | +1.25 | +0.19% | set 16:42 | all months | |
| CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Mar | 966.8 | 969.9 | 964.5 | 964.5 | -2.2 | -0.23% | 06:58 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GLB | 1 MONTH EURODOLLAR Feb | 99.7450 | 99.7450 | 99.7575 | +0.0100 | +0.01% | set 17:06 | all months | ||
| CBOT:TY | 10 YEAR T-NOTES Mar | 132.109375 | 132.109375 | 132.109375 | 131.671875 | +0.343750 | +0.26% | set 15:00 | all months | |
| CBOT:ZN | 10 YEAR T-NOTES Mar | 131.593750 | 131.625000 | 131.468750 | 131.562500 | -0.109375 | -0.08% | 06:59 | all months | |
| CBOT:SR | 10 YEAR US INT RATE SWAP Mar | 117.56250 | 117.59375 | 117.46875 | 117.59375 | -0.06250 | -0.05% | 06:02 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Mar | 110.343750 | 110.351563 | 110.335938 | 110.343750 | -0.007813 | -0.01% | 06:59 | all months | |
| CBOT:I3 | 30 YEAR US INT RATE SWAP Mar | 123.828125 | 124.500000 | 123.828125 | 124.359375 | +1.531250 | +1.23% | set 17:12 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Mar | 123.835938 | 123.843750 | 123.781250 | 123.796875 | -0.062500 | -0.05% | 06:59 | all months | |
| CBOT:FV | 5 YEAR T-NOTES Mar | 124.000000 | 124.000000 | 124.000000 | 123.859375 | +0.148438 | +0.12% | set 15:00 | all months | |
| CBOT:SA | 5 YEAR US INT RATE SWAP Mar | 114.234375 | 114.234375 | 114.062500 | 114.218750 | +0.140625 | +0.12% | set 17:12 | all months | |
| CME:GE | EURODOLLAR Jun | 99.545 | 99.555 | 99.540 | 99.550 | -0.005 | -0.01% | 06:45 | all months | |
| CME:ED | EURODOLLAR Jun | 99.560 | 99.565 | 99.555 | 99.555 | -0.015 | -0.02% | set 15:03 | all months | |
| CBOT:ZQ | FED FUNDS 30 DAY Feb | 99.8900 | 99.8950 | 99.8875 | 99.8900 | -0.0050 | -0.01% | set 17:11 | all months | |
| CBOT:FF | FED FUNDS 30 DAY Feb | 99.890 | 99.890 | 99.890 | 99.890 | -0.005 | -0.01% | set 15:20 | all months | |
| CBOT:ZB | T-BONDS Mar | 143.15625 | 143.37500 | 142.90625 | 143.28125 | 0.00000 | 0.00% | 06:58 | all months | |
| CBOT:US | T-BONDS Mar | 144.81250 | 144.81250 | 143.06250 | 143.28125 | +0.87500 | +0.61% | set 15:00 | all months | |
| CBOT:UB | ULTRA T-BONDS Mar | 155.90625 | 156.31250 | 155.56250 | 156.21875 | 0.00000 | 0.00% | 06:58 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GF | FEEDER CATTLE Mar | 154.200 | 154.250 | 154.125 | 154.125 | 0.000 | 0.00% | set 17:06 | all months | |
| CME:FC | FEEDER CATTLE Mar | 153.550 | 154.500 | 153.550 | 154.125 | -0.325 | -0.21% | set 14:16 | all months | |
| CME:LH | LEAN HOGS Apr | 88.650 | 89.550 | 88.500 | 88.550 | -0.375 | -0.42% | set 14:16 | all months | |
| CME:HE | LEAN HOGS Apr | 88.375 | 88.575 | 88.375 | 88.425 | -0.125 | -0.14% | 06:09 | all months | |
| CME:LC | LIVE CATTLE Apr | 127.0 | 127.9 | 127.0 | 127.5 | +0.1 | +0.08% | set 14:08 | all months | |
| CME:LE | LIVE CATTLE Apr | 127.525 | 127.525 | 127.300 | 127.350 | -0.150 | -0.12% | 06:13 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Mar | 3.8775 | 3.8790 | 3.8090 | 3.8095 | -0.0550 | -1.42% | 06:59 | all months | |
| NYMEX:HG | COPPER Mar | 3.8400 | 3.8400 | 3.8330 | 3.8645 | -0.0370 | -0.95% | set 13:15 | all months | |
| NYMEX:GC | GOLD Apr | 1722.5 | 1732.4 | 1715.0 | 1717.9 | -7.0 | -0.41% | 06:59 | all months | |
| NYMEX:GC | GOLD Apr | 1749.8 | 1762.0 | 1749.8 | 1724.9 | -15.4 | -0.89% | set 13:40 | all months | |
| NYLF:YG | GOLD (MINI) Apr | 1722.7 | 1732.5 | 1715.0 | 1718.1 | -6.7 | -0.39% | 06:57 | all months | |
| NYLF:ZG | GOLD 100 OZ Apr | 1733.2 | 1733.2 | 1713.8 | 1724.8 | -15.6 | -0.91% | set 13:55 | all months | |
| NYMEX:QO | MINY GOLD Apr | 1724.00 | 1731.75 | 1715.50 | 1715.50 | -9.50 | -0.55% | 06:26 | all months | |
| NYLF:MME | MSCI EMERGING MARKETS Mar | 1055.1 | 1056.0 | 1055.1 | 1055.5 | -2.9 | -0.27% | 05:33 | all months | |
| NYMEX:PA | PALLADIUM Mar | 707.00 | 707.50 | 697.00 | 698.40 | -7.55 | -1.07% | 06:09 | all months | |
| NYMEX:PA | PALLADIUM Mar | 694.50 | 694.50 | 694.50 | 705.95 | -2.90 | -0.41% | set 13:29 | all months | |
| NYMEX:PL | PLATINUM Apr | 1628.4 | 1633.0 | 1614.5 | 1622.5 | -7.3 | -0.45% | 06:56 | all months | |
| NYMEX:PL | PLATINUM Apr | 1624.0 | 1624.0 | 1624.0 | 1629.8 | -2.1 | -0.13% | set 13:26 | all months | |
| NYMEX:SI | SILVER Mar | 33.665 | 33.830 | 33.220 | 33.345 | -0.405 | -1.20% | 06:59 | all months | |
| NYMEX:SI | SILVER Mar | 27.960 | 27.960 | 27.895 | 33.750 | +0.001 | 0.00% | set 13:56 | all months | |
| NYLF:ZI | SILVER 5000 OZ Mar | 34.170 | 34.189 | 33.637 | 33.738 | -0.011 | -0.03% | set 14:03 | all months | |
| NYLF:YI | SIZED SILVER (MINI) Mar | 33.670 | 33.845 | 33.230 | 33.340 | -0.398 | -1.18% | 06:57 | all months | |
© Copyright INO.com, Inc. All Rights Reserved.
