Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:AD | AUSTRALIAN $ Sep | 0.8861 | 0.8861 | 0.8861 | 0.8989 | +0.0019 | +0.21% | set 15:07 | all months | |
| CME:6A | AUSTRALIAN $ (S.B.S) Sep | 0.8964 | 0.9023 | 0.8921 | 0.8989 | +0.0019 | +0.21% | set 17:02 | all months | |
| NYBOT:AS | AUSTRALIAN $/CANADIAN $ Sep | 0.92555 | 0.92555 | 0.92555 | 0.92555 | -0.00360 | -0.39% | set 15:21 | all months | |
| CME:BR | BRAZILIAN REAL Sep | 0.5545 | 0.5545 | 0.5545 | 0.5650 | +0.0018 | +0.32% | set 15:25 | all months | |
| CME:6L | BRAZILIAN REAL (S.B.S) Sep | 0.5650 | 0.5650 | 0.5650 | 0.5650 | +0.0018 | +0.32% | set 17:02 | all months | |
| CME:BP | BRITISH POUND Sep | 1.5573 | 1.5573 | 1.5573 | 1.5693 | +0.0078 | +0.50% | set 15:07 | all months | |
| CME:6B | BRITISH POUND (S.B.S) Sep | 1.5610 | 1.5719 | 1.5548 | 1.5693 | +0.0078 | +0.50% | set 17:12 | all months | |
| NYBOT:SY | BRITISH POUND/JAPANESE YEN Sep | 137.200 | 137.200 | 137.200 | 135.475 | -0.255 | -0.19% | set 15:21 | all months | |
| CME:PJY | BRITISH POUND/JAPANESE YEN Sep | 134.53 | 135.94 | 134.14 | 135.46 | -0.25 | -0.18% | set 16:44 | all months | |
| NYBOT:SS | BRITISH POUND/SWISS FRANC Sep | 1.63195 | 1.63195 | 1.63195 | 1.63195 | +0.00465 | +0.28% | set 15:21 | all months | |
| CME:PSF | BRITISH POUND/SWISS FRANC Sep | 1.6269 | 1.6379 | 1.6174 | 1.6313 | +0.0039 | +0.24% | set 16:44 | all months | |
| CME:CD | CANADIAN $ Sep | 0.9634 | 0.9634 | 0.9634 | 0.9711 | +0.0062 | +0.64% | set 15:07 | all months | |
| CME:6C | CANADIAN $ (S.B.S) Sep | 0.9649 | 0.9738 | 0.9632 | 0.9711 | +0.0062 | +0.64% | set 17:02 | all months | |
| CME:6E | EURO (S.B.S) Sep | 1.3077 | 1.3094 | 1.2980 | 1.3054 | -0.0022 | -0.17% | set 17:03 | all months | |
| CME:EC | EURO FX Sep | 1.3029 | 1.3045 | 1.3029 | 1.3054 | -0.0022 | -0.17% | set 15:07 | all months | |
| CME:E7 | EURO FX (E-MINI) Sep | 1.3073 | 1.3094 | 1.2981 | 1.3054 | -0.0022 | -0.17% | set 16:43 | all months | |
| NYBOT:RA | EURO/AUSTRALIAN $ Sep | 1.45255 | 1.45255 | 1.45255 | 1.45255 | -0.00625 | -0.43% | set 15:21 | all months | |
| CME:RP | EURO/BRITISH POUND Sep | 0.83670 | 0.83780 | 0.83050 | 0.83185 | -0.00555 | -0.67% | set 16:44 | all months | |
| NYBOT:GB | EURO/BRITISH POUND Sep | 0.83450 | 0.83470 | 0.83420 | 0.83175 | -0.00565 | -0.68% | set 15:21 | all months | |
| NYBOT:EP | EURO/CANADIAN $ Sep | 1.34445 | 1.34445 | 1.34445 | 1.34445 | -0.01100 | -0.82% | set 15:21 | all months | |
| NYBOT:EZ | EURO/CZECH KORUNA Sep | 24.795 | 24.795 | 24.795 | 24.795 | -0.014 | -0.06% | set 15:21 | all months | |
| NYBOT:HR | EURO/HUNGARIAN FORINT Sep | 285.635 | 285.635 | 285.635 | 285.635 | -0.160 | -0.06% | set 15:21 | all months | |
| CME:RY | EURO/JAPANESE YEN Sep | 113.27 | 113.27 | 111.99 | 112.68 | -0.97 | -0.86% | set 16:44 | all months | |
| NYBOT:EJ | EURO/JAPANESE YEN Sep | 112.290 | 112.290 | 112.290 | 112.680 | -0.985 | -0.88% | set 15:21 | all months | |
| NYBOT:OL | EURO/NORWEGIAN KRONE Sep | 7.85700 | 7.85700 | 7.85700 | 7.93150 | -0.05475 | -0.69% | set 15:21 | all months | |
| CME:EPL | EURO/POLISH ZLOTY Sep | 0.2486 | 0.2486 | 0.2486 | 0.2486 | -0.0002 | -0.08% | set 15:14 | all months | |
| CME:EPZ | EURO/POLISH ZLOTY Sep | 0.25400 | 0.25426 | 0.25232 | 0.24860 | -0.00020 | -0.08% | set 17:12 | all months | |
| NYBOT:RK | EURO/SWEDISH KRONA Sep | 9.58900 | 9.58900 | 9.58900 | 9.40875 | -0.04700 | -0.50% | set 15:21 | all months | |
| NYBOT:RZ | EURO/SWISS FRANC Sep | 1.33970 | 1.33970 | 1.33970 | 1.35740 | -0.00535 | -0.39% | set 15:21 | all months | |
| CME:RF | EURO/SWISS FRANC Sep | 1.3600 | 1.3632 | 1.3504 | 1.3570 | -0.0058 | -0.43% | set 16:44 | all months | |
| CME:JY | JAPANESE YEN Sep | 0.011479 | 0.011480 | 0.011479 | 0.011585 | +0.000079 | +0.68% | set 15:07 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Sep | 0.011534 | 0.011638 | 0.011524 | 0.011585 | +0.000079 | +0.68% | set 16:44 | all months | |
| CME:6J | JAPANESE YEN (S.B.S) Sep | 0.011514 | 0.011640 | 0.011507 | 0.011585 | +0.000079 | +0.68% | set 17:03 | all months | |
| CME:MP | MEXICAN PESO Sep | 0.078650 | 0.078650 | 0.078575 | +0.000175 | +0.22% | set 15:07 | all months | ||
| CME:6M | MEXICAN PESO (S.B.S) Sep | 0.078250 | 0.078900 | 0.078000 | 0.078575 | +0.000175 | +0.22% | set 17:03 | all months | |
| CME:NE | NEW ZEALAND $ Sep | 0.7026 | 0.7026 | 0.7026 | 0.7221 | -0.0011 | -0.15% | set 15:07 | all months | |
| CME:6N | NEW ZEALAND $ (S.B.S) Sep | 0.7226 | 0.7245 | 0.7165 | 0.7221 | -0.0011 | -0.15% | set 17:12 | all months | |
| NYBOT:ZJ | NEW ZEALAND $/YEN Sep | 62.320 | 62.320 | 62.320 | 62.320 | -0.515 | -0.83% | set 15:21 | all months | |
| NYBOT:NT | NORWEGIAN KRONE Sep | 6.07605 | 6.07605 | 6.07605 | 6.07605 | -0.03080 | -0.51% | set 15:21 | all months | |
| CME:NOK | NORWEGIAN KRONE Sep | 0.16310 | 0.16345 | 0.16310 | 0.16449 | +0.00139 | +0.85% | set 16:44 | all months | |
| NYBOT:NJ | NORWEGIAN KRONE/SWEDISH KRONA Sep | 1.18625 | 1.18625 | 1.18625 | 1.18625 | +0.00225 | +0.19% | set 15:21 | all months | |
| CME:PLN | POLISH ZLOTY Sep | 0.30722 | 0.30722 | 0.30722 | 0.32452 | -0.00080 | -0.25% | set 17:03 | all months | |
| CME:PLZ | POLISH ZLOTY Sep | 0.30796 | 0.30796 | 0.30796 | 0.32452 | -0.00080 | -0.25% | set 15:14 | all months | |
| CME:RU | RUSSIAN RUBLE Sep | 0.03301 | 0.03301 | 0.03301 | 0.03301 | +0.00001 | +0.03% | set 15:25 | all months | |
| CME:6R | RUSSIAN RUBLE (S.B.S) Sep | 0.03305 | 0.03305 | 0.03305 | 0.03301 | +0.00001 | +0.03% | set 17:03 | all months | |
| NYBOT:ZR | SOUTH AFRICAN RAND Sep | 7.35325 | 7.35325 | 7.35325 | 7.35325 | -0.02275 | -0.31% | set 15:21 | all months | |
| CME:RA | SOUTH AFRICAN RAND Sep | 0.135200 | 0.135200 | 0.135200 | 0.136150 | +0.000525 | +0.39% | set 15:25 | all months | |
| CME:6Z | SOUTH AFRICAN RAND (S.B.S) Sep | 0.135100 | 0.135100 | 0.135100 | 0.136150 | +0.000525 | +0.39% | set 17:03 | all months | |
| NYBOT:QA | STERLING/AUSTRALIAN $ Sep | 1.7489 | 1.7489 | 1.7489 | 1.7464 | +0.0044 | +0.25% | set 15:21 | all months | |
| NYBOT:KX | SWEDISH KRONA Sep | 7.20770 | 7.20770 | 7.20770 | 7.20770 | -0.02285 | -0.32% | set 15:21 | all months | |
| CME:SF | SWISS FRANC Sep | 0.9474 | 0.9572 | 0.9620 | +0.0025 | +0.26% | set 15:07 | all months | ||
| CME:6S | SWISS FRANC (S.B.S) Sep | 0.9607 | 0.9655 | 0.9558 | 0.9620 | +0.0025 | +0.26% | set 17:13 | all months | |
| NYBOT:DX | U.S $ INDEX Sep | 81.760 | 82.080 | 81.565 | 81.655 | -0.074 | -0.09% | set 15:08 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CLRP:ND | ANR LOUISIANA BASIS SWAP Aug | -0.05 | -0.05 | -0.05 | -0.05 | 0.00 | 0.00% | set 16:41 | all months | |
| CLRP:ND | ANR LOUISIANA BASIS SWAP Oct | -0.05 | -0.05 | -0.05 | -0.05 | 0.00 | 0.00% | set 16:41 | all months | |
| CLRP:NE | ANR OKLAHOMA BASIS SWAP Oct | -0.5275 | -0.5275 | -0.5275 | -0.5275 | -0.0275 | 0.00% | set 16:41 | all months | |
| CLRP:CY | BRENT (CAL. SWAP) Jul | 75.35 | 75.35 | 75.35 | 75.35 | +0.02 | +0.03% | set 15:36 | all months | |
| CLRP:FY | BRENT DATED FRONTLINE SWAP Aug | -0.09 | -0.09 | -0.09 | -0.09 | -0.14 | 0.00% | set 17:16 | all months | |
| CLRP:DB | BRENT DUBAI SWAP Dec | 2.28 | 2.28 | 2.28 | 2.28 | 0.00 | 0.00% | set 17:16 | all months | |
| NYMEX:BB | BRENT FINANCIAL Dec | 83.55 | 83.55 | 83.55 | 79.66 | +0.63 | +0.79% | set 17:23 | all months | |
| CLRP:II | CENTER POINT EAST INDEX Aug | 0.076 | 0.076 | 0.076 | 0.076 | -0.040 | -52.63% | set 17:00 | all months | |
| CLRP:PW | CENTERPOINT EAST BASIS SWAP Aug | -0.410 | -0.410 | -0.410 | -0.410 | -0.005 | 0.00% | set 16:41 | all months | |
| CLRP:QL | CENTRAL APPALACHIAN COAL Oct | 70.25 | 70.25 | 70.25 | 70.25 | +1.18 | +1.68% | set 17:22 | all months | |
| CLRP:QL | CENTRAL APPALACHIAN COAL Nov | 70.25 | 70.25 | 70.25 | 70.25 | +1.18 | +1.68% | set 17:22 | all months | |
| CLRP:QL | CENTRAL APPALACHIAN COAL Dec | 70.25 | 70.25 | 70.25 | 70.25 | +1.18 | +1.68% | set 17:22 | all months | |
| NYMEX:QLD | CENTRAL APPALACHIAN COAL (CAPP) Oct | 63.95 | 63.95 | 63.95 | 70.25 | +1.18 | +1.68% | set 17:22 | all months | |
| NYMEX:QLD | CENTRAL APPALACHIAN COAL (CAPP) Nov | 63.95 | 63.95 | 63.95 | 70.25 | +1.18 | +1.68% | set 17:22 | all months | |
| NYMEX:QLD | CENTRAL APPALACHIAN COAL (CAPP) Dec | 63.95 | 63.95 | 63.95 | 70.25 | +1.18 | +1.68% | set 17:22 | all months | |
| CLRP:NB | CHICAGO BASIS SWAP Aug | -0.150 | -0.150 | -0.150 | -0.150 | +0.005 | 0.00% | set 16:41 | all months | |
| CLRP:CU | CHICAGO ETHANOL SWAP Aug | 1.685 | 1.685 | 1.685 | 1.685 | +0.025 | +1.48% | set 16:12 | all months | |
| CLRP:K2 | CIN HUB 5 MW DAY AHEAD OFF-PEAK Jan | 30.49 | 30.74 | +0.06 | +0.20% | set 16:51 | all months | |||
| CLRP:K2 | CIN HUB 5 MW DAY AHEAD OFF-PEAK May | 30.49 | 24.05 | 0 | 0.00% | set 16:51 | all months | |||
| CLRP:H3 | CIN HUB 5 MW REAL TIME PEAK Aug | 54.44 | 54.44 | 54.44 | 54.44 | +0.31 | +0.57% | set 16:51 | all months | |
| CLRP:EJ | CINERGY HUB OFF-PEAK SWAP (MONTHLY) Sep | 25.19 | 25.19 | 25.19 | 25.19 | +0.38 | +1.51% | set 16:51 | all months | |
| CLRP:EM | CINERGY HUB PEAK SWAP (MONTHLY) Jul | 56.2 | 56.2 | 56.2 | 56.2 | +0.2 | +0.36% | set 16:51 | all months | |
| CLRP:CI | COLORADO INTERSTATE GAS BASIS SWAP Aug | -1.0100 | -1.0100 | -1.0100 | -1.0100 | +0.0025 | 0.00% | set 16:41 | all months | |
| CLRP:5Z | COLUMBIA GULF NAT GAS BASIS Oct | -0.04 | -0.04 | -0.04 | -0.04 | 0.00 | 0.00% | set 16:41 | all months | |
| NYMEX:GL | COLUMBIA GULF ONSHORE BASIS SWAP Dec | -0.0450 | -0.0450 | -0.0450 | -0.0475 | 0.0000 | 0.00% | set 16:41 | all months | |
| CLRP:S9 | COLUMBIA GULF, LA. NATL GAS IDX SWAP Aug | 0.0385 | 0.0385 | 0.0385 | 0.0385 | -0.0050 | -12.99% | set 17:00 | all months | |
| CLRP:S9 | COLUMBIA GULF, LA. NATL GAS IDX SWAP Oct | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 | 0.00% | set 17:00 | all months | |
| CLRP:8K | CONWAY PROPANE 5 DECIMAL OPIS Dec | 1.11542 | 1.11542 | 1.11542 | 1.11542 | -0.00250 | -0.22% | set 16:45 | all months | |
| NYMEX:CL | CRUDE OIL Sep | 77.94 | 79.00 | 77.90 | 78.95 | +0.59 | +0.75% | set 14:34 | all months | |
| NYMEX:CL | CRUDE OIL Sep | 78.25 | 79.05 | 76.83 | 78.95 | +0.54 | +0.68% | set 14:34 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Sep | 78.250 | 79.025 | 76.825 | 78.950 | +0.600 | +0.76% | set 17:28 | all months | |
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 79.66 | 79.66 | 79.66 | 79.66 | +0.63 | +0.79% | set 16:34 | all months | |
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 79.04 | 79.66 | +0.63 | +0.79% | set 17:23 | all months | |||
| CLRP:DC | CRUDE OIL DUBAI (CAL. SWAP) Sep | 76.52 | 76.52 | 76.52 | 76.52 | +0.56 | +0.73% | set 16:34 | all months | |
| NYMEX:WS | CRUDE OIL FINANCIAL Dec | 80.51 | 80.51 | 80.51 | 80.51 | +0.52 | +0.65% | set 15:07 | all months | |
| NYMEX:WS | CRUDE OIL FINANCIAL Dec | 80.51 | 80.51 | 80.51 | 80.51 | +0.52 | +0.65% | set 15:07 | all months | |
| NYMEX:XCN | CRUDE OIL MACI INDEX Jan | 163.10 | 162.74 | +0.54 | +0.33% | set 17:29 | all months | |||
| NYMEX:XC | CRUDE OIL NYMEX MACI INDEX Jan | 162.74 | 162.74 | 162.74 | 162.74 | +0.54 | +0.33% | set 15:07 | all months | |
| CLRP:CS | CRUDE OIL WTI (CAL. SWAP) Jul | 76.38 | 76.38 | 76.38 | 76.38 | +0.03 | +0.04% | set 15:24 | all months | |
| CBOT:EH | DENATURED FUEL ETHANOL Dec | 1.661 | 1.664 | 1.653 | 1.660 | +0.029 | +1.75% | set 17:12 | all months | |
| CLRP:IH | DOMINION APPALACHIA INDEX Aug | -0.0915 | -0.0915 | -0.0915 | -0.0915 | -0.1100 | 0.00% | set 17:00 | all months | |
| CLRP:IH | DOMINION APPALACHIA INDEX Oct | 0.0025 | 0.0025 | 0.0025 | 0.0025 | 0.0000 | 0.00% | set 17:00 | all months | |
| CLRP:PG | DOMINION APPALACHIA SWAP Oct | 0.0800 | 0.0800 | 0.0800 | 0.0800 | +0.0025 | +3.12% | set 16:41 | all months | |
| CLRP:EW | EAST/WEST FUEL OIL (SPREAD SWAP) Jul | 28.19 | 28.19 | 28.19 | 28.19 | -0.07 | -0.25% | set 17:16 | all months | |
| CLRP:I6 | ERCOT NORTH ZONE MCPE 5 MW OFF PEAK Oct | 29.96 | 29.96 | 29.96 | 29.96 | +0.40 | +1.34% | set 16:51 | all months | |
| CLRP:2X | ERCOT NORTH ZONE MCPE OFF-PEAK Sep | 33.66 | 33.66 | 33.66 | 33.66 | +0.66 | +1.96% | set 16:51 | all months | |
| CLRP:EN | EURO NAPHTHA CRACK SWAP Aug | -4.40 | -4.40 | -4.40 | -4.40 | -0.25 | 0.00% | set 17:16 | all months | |
| CLRP:UF | EUROPEAN 1% FUEL OIL NWE (CAL. SWAP) Jul | 448.68 | 448.68 | 448.68 | 448.68 | -0.13 | -0.03% | set 17:16 | all months | |
| CLRP:UV | EUROPEAN 3.5% FUEL OIL ROTTERDAM (CAL. S Jul | 417.90 | 417.90 | 417.90 | 417.90 | -0.07 | -0.02% | set 16:34 | all months | |
| CLRP:UB | EUROPEAN DATED BRENT SWAP Jul | 75.64 | 75.64 | 75.64 | 75.64 | +0.02 | +0.03% | set 17:16 | all months | |
| CLRP:UA | EUROPEAN SINGAPORE FUEL OIL 180CST (CAL. Jul | 446.09 | 446.09 | 446.09 | 446.09 | -0.14 | -0.03% | set 16:34 | all months | |
| CLRP:2L | FAME BIODIESEL FOB RDAM SWAP Sep | 963 | 963 | 963 | 963 | +1 | +0.10% | set 16:25 | all months | |
| CLRP:FP | FLORIDA GAS ZONE 3 BASIS SWAP Aug | 0.1025 | 0.1025 | 0.1025 | 0.1025 | 0.0000 | 0.00% | set 16:41 | all months | |
| CLRP:FO | FUEL OIL CRACK VS ICE SWAP Oct | -10.28 | -10.28 | -10.28 | -10.28 | -0.03 | 0.00% | set 17:16 | all months | |
| CLRP:FO | FUEL OIL CRACK VS ICE SWAP Nov | -10.50 | -10.50 | -10.50 | -10.50 | -0.02 | 0.00% | set 17:16 | all months | |
| CLRP:7K | GAS EUROBOB OXY NWE BARGES CRK (SPREAD S Dec | 3.01 | 3.01 | 3.01 | 3.01 | +0.17 | +5.65% | set 17:16 | all months | |
| CLRP:7H | GAS EUROBOB OXY NWE BARGES SWAP Sep | 714.795 | 714.795 | 714.795 | 714.795 | +6.245 | +0.87% | set 17:16 | all months | |
| CLRP:GZ | GASOIL CRACK (CAL. SWAP) Sep | 9.62 | 9.62 | 9.62 | 9.62 | -0.87 | -9.04% | set 16:34 | all months | |
| CLRP:UZ | GASOLINE UP-DOWN (ARGUS) SWAP Sep | 0.0060 | 0.0060 | 0.0060 | 0.0060 | +0.0025 | +41.67% | set 17:30 | all months | |
| CLRP:MF | GC #6 FUEL OIL 3%S SWAP Aug | 68.73 | 68.73 | 68.73 | 68.73 | +0.58 | +0.84% | set 17:30 | all months | |
| CLRP:MG | GC #6 FUEL OIL CRACK SWAP Jul | -10.12 | -10.12 | -10.12 | -10.12 | +0.02 | 0.00% | set 17:30 | all months | |
| CLRP:RU | GC 87 GASOLINE CRACK (CAL. SPREAD) Sep | 5.62 | 5.62 | 5.62 | 5.62 | +0.38 | +6.76% | set 17:30 | all months | |
| CLRP:GS | GC GASOLINE (CAL. SWAP) Sep | 2.0287 | 2.0287 | 2.0287 | 2.0287 | +0.0223 | +1.10% | set 17:30 | all months | |
| CLRP:ME | GC JET FUEL VS NYH HEATING OIL #2 (SPREA Sep | 0.055 | 0.055 | 0.055 | 0.055 | 0.000 | 0.00% | set 17:30 | all months | |
| CLRP:LY | GC ULSD (CAL. SWAP) Sep | 2.1453 | 2.1453 | 2.1453 | 2.1453 | +0.0143 | +0.67% | set 17:30 | all months | |
| NYMEX:HO | HEATING OIL Sep | 2.0654 | 2.0925 | 2.0654 | 2.0881 | +0.0185 | +0.89% | set 14:34 | all months | |
| NYMEX:HO | HEATING OIL Sep | 2.0688 | 2.0910 | 2.0314 | 2.0881 | +0.0174 | +0.83% | set 14:34 | all months | |
| NYMEX:UT | HEATING OIL #2 UP-DOWN SPREAD (CAL. SWAP Jul | -0.0492 | -0.0492 | -0.0492 | -0.0492 | +0.0013 | 0.00% | set 17:30 | all months | |
| CLRP:HK | HEATING OIL CRACK (CAL. SWAP) Aug | 8.61 | 8.61 | 8.61 | 8.61 | +0.20 | +2.32% | set 15:36 | all months | |
| NYMEX:BH | HEATING OIL FINANCIAL Dec | 2.1687 | 2.1687 | 2.1687 | 2.1687 | +0.0174 | +0.80% | set 14:52 | all months | |
| NYMEX:BH | HEATING OIL FINANCIAL Dec | 2.1687 | 2.1687 | 2.1687 | 2.1687 | +0.0174 | +0.80% | set 14:52 | all months | |
| CLRP:HA | HEATING OIL VS ICE GASOIL Jul | -0.0357 | -0.0357 | -0.0357 | -0.0357 | +0.0005 | 0.00% | set 15:36 | all months | |
| CLRP:HB | HENRY HUB BASIS SWAP Aug | -0.0025 | -0.0025 | -0.0025 | -0.0025 | 0.0000 | 0.00% | set 16:41 | all months | |
| CLRP:IN | HENRY HUB INDEX SWAP Aug | 0.0385 | 0.0385 | 0.0385 | 0.0385 | +0.0100 | +25.97% | set 17:00 | all months | |
| CLRP:NP | HENRY HUB NATURAL GAS PENULTIMATE SWAP Oct | 4.933 | 4.933 | 4.933 | 4.933 | +0.085 | +1.72% | set 15:28 | all months | |
| NYMEX:NN | HENRY HUB NATURAL GAS SWAP Oct | 4.520 | 4.520 | 4.520 | 4.933 | +0.085 | +1.72% | set 15:27 | all months | |
| NYMEX:NN | HENRY HUB NATURAL GAS SWAP Oct | 4.870 | 4.927 | 4.870 | 4.933 | +0.085 | +1.72% | set 15:27 | all months | |
| NYMEX:NHN | HOUSTON SHIP CHANNEL BASIS SWAP Oct | -0.155 | -0.155 | -0.155 | -0.155 | +0.020 | 0.00% | set 17:25 | all months | |
| CLRP:NH | HOUSTON SHIP CHANNEL BASIS SWAP Oct | -0.155 | -0.155 | -0.155 | -0.155 | +0.020 | 0.00% | set 16:41 | all months | |
| CLRP:IP | HOUSTON SHIP CHANNEL INDEX Aug | 0.206 | 0.206 | 0.206 | 0.206 | +0.050 | +24.27% | set 17:00 | all months | |
| CLRP:KI | ISO NEW ENGLAND OFF-PEAK LMP SWAP Nov | 40.75 | 40.75 | 40.75 | 40.75 | -0.78 | -1.91% | set 16:51 | all months | |
| CLRP:JA | JAPAN C&F NAPHTHA SWAP Aug | 664.65 | 664.65 | 664.65 | 664.65 | -2.60 | -0.39% | set 17:16 | all months | |
| CLRP:JU | JET UP-DOWN (ARGUS) SWAP Oct | 0.035 | 0.035 | 0.035 | 0.035 | 0.000 | 0.00% | set 17:30 | all months | |
| CLRP:IR | KERN RIVER WYOMING INDEX SWAP Aug | 0.126 | 0.126 | 0.126 | 0.126 | +0.055 | +43.65% | set 17:00 | all months | |
| CLRP:JL | L.A. CARBOB SPREAD (OPIS) SWAP Jul | 0.2242 | 0.2242 | 0.2242 | 0.2242 | -0.0037 | -1.65% | set 17:30 | all months | |
| CLRP:KL | L.A. DIESEL SPREAD OPIS SWAP Jul | 0.0999 | 0.0999 | 0.0999 | 0.0999 | -0.0005 | -0.50% | set 17:30 | all months | |
| CLRP:JS | L.A. JET SPREAD (OPIS) SWAP Jul | 0.1195 | 0.1195 | 0.1195 | 0.1195 | 0.0000 | 0.00% | set 17:30 | all months | |
| CLRP:NF | MICHIGAN CONSOL BASIS SWAP Oct | 0.0875 | 0.0875 | 0.0875 | 0.0875 | +0.0125 | +14.29% | set 16:41 | all months | |
| CLRP:4R | MIDWEST ISO ILL HUB 5 MW OFF-PEAK Jul | 25.54 | 25.54 | 25.54 | 25.54 | +0.13 | +0.51% | set 16:51 | all months | |
| CLRP:C0 | MONT BELVIEU ETHANE SWAP Jul | 0.45045 | 0.45045 | 0.45045 | 0.45045 | -0.00029 | -0.06% | set 16:45 | all months | |
| CLRP:B0 | MONT BELVIEU LDH PROPANE Jul | 1.00804 | 1.00804 | 1.00804 | 1.00804 | +0.00009 | +0.01% | set 16:45 | all months | |
| CLRP:D0 | MONT BELVIEU NORMAL BUTANE SWAP Jul | 1.34967 | 1.34967 | 1.34967 | 1.34967 | 0.00000 | 0.00% | set 16:45 | all months | |
| NYMEX:NG | NATURAL GAS Sep | 4.820 | 4.820 | 4.820 | 4.923 | +0.096 | +1.95% | set 14:34 | all months | |
| NYMEX:NG | NATURAL GAS Sep | 4.828 | 4.937 | 4.784 | 4.923 | +0.096 | +1.96% | set 17:25 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Sep | 4.825 | 4.935 | 4.780 | 4.925 | +0.100 | +2.04% | set 16:44 | all months | |
| CLRP:H5 | NEPOOL CIN HUB 5 MW DAY AHEAD (PEAK) Aug | 55.14 | 55.14 | 55.14 | 55.14 | +0.31 | +0.56% | set 16:51 | all months | |
| CLRP:P3 | NEPOOL CONN 5 MW DAY AHEAD(OFF-PEAK) Jul | 48.77 | 48.77 | 48.77 | 48.77 | +0.14 | +0.29% | set 16:51 | all months | |
| CLRP:P2 | NEPOOL CONN 5 MW DAY AHEAD(PEAK) Aug | 67.89 | 67.89 | 67.89 | 67.89 | +0.01 | +0.01% | set 16:51 | all months | |
| CLRP:H2 | NEPOOL INTERNAL HUB 5 MW DAY AHEAD(O/P) Jul | 46.89 | 46.89 | 46.89 | 46.89 | +0.10 | +0.21% | set 16:51 | all months | |
| CLRP:U6 | NEPOOL INTERNAL HUB 5 MW DAY AHEAD(PEAK) Aug | 64.75 | 64.75 | 64.75 | 64.75 | +0.12 | +0.19% | set 16:51 | all months | |
| CLRP:P8 | NEPOOL NE MASS 5 MW DAY AHEAD(OFF PEAK) Jul | 45.87 | 45.87 | 45.87 | 45.87 | +0.07 | +0.15% | set 16:51 | all months | |
| CLRP:P8 | NEPOOL NE MASS 5 MW DAY AHEAD(OFF PEAK) Oct | 38.70 | 38.70 | 38.70 | 38.70 | +0.62 | +1.60% | set 16:51 | all months | |
| CLRP:P7 | NEPOOL NE MASS 5 MW DAY AHEAD(PEAK) Dec | 56.33 | 56.33 | 56.33 | 56.33 | +0.18 | +0.32% | set 16:51 | all months | |
| CLRP:P5 | NEPOOL SE MASS 5 MW DAY AHEAD(OFF PEAK) Jul | 45.91 | 45.91 | 45.91 | 45.91 | +0.07 | +0.15% | set 16:51 | all months | |
| CLRP:P5 | NEPOOL SE MASS 5 MW DAY AHEAD(OFF PEAK) Oct | 39.00 | 39.00 | 39.00 | 39.00 | +0.62 | +1.59% | set 16:51 | all months | |
| CLRP:P4 | NEPOOL SE MASS 5 MW DAY AHEAD(PEAK) Dec | 56.63 | 56.63 | 56.63 | 56.63 | +0.18 | +0.32% | set 16:51 | all months | |
| CLRP:R6 | NEPOOL W CNTRL MASS 5 MW DAY AHEAD(PEAK) Aug | 65.45 | 65.45 | 65.45 | 65.45 | +0.12 | +0.18% | set 16:51 | all months | |
| CLRP:NI | NEW ENGLAND INTERNAL HUB PEAK LMP SWAP Nov | 51.68 | 51.68 | 51.68 | 51.68 | +0.53 | +1.03% | set 16:51 | all months | |
| CLRP:EZ | NEW YORK ETHANOL SWAP Aug | 1.815 | 1.815 | 1.815 | 1.815 | +0.040 | +2.20% | set 16:12 | all months | |
| NYMEX:NL | NGPL MIDCONTINENT BASIS SWAP Sep | -0.23 | -0.23 | -0.23 | -0.53 | -0.01 | 0.00% | set 16:41 | all months | |
| CLRP:T5 | NGPL STX NATURAL GAS BASIS SWAP Aug | -0.165 | -0.165 | -0.165 | -0.165 | 0.000 | 0.00% | set 16:41 | all months | |
| CLRP:T5 | NGPL STX NATURAL GAS BASIS SWAP Oct | -0.245 | -0.245 | -0.245 | -0.245 | +0.095 | 0.00% | set 16:41 | all months | |
| NYMEX:PD | NGPL TEXOK BASIS SWAP Aug | -0.1225 | -0.1225 | -0.1225 | -0.2600 | +0.0125 | 0.00% | set 16:41 | all months | |
