Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
New York Mercantile Exchange › CRUDE OIL (E-MINI) Apr 2010 (E) (NYMEX:QM.J10.E)
80.68 -1.52 (-1.88%)
2010-03-19 17:24:36, 30 min delay
| Last Price | 80.68 |
|---|---|
| Open | 82.20 |
| High | 82.20 |
| Volume | 2,527 |
| Time | 2010-03-19 17:24:36 |
| Contract High Date | 2008-06-18 |
| Contract Low Date | 2009-01-22 |
| First Delivery | 2010-04-30 |
| Open Time | 18:00 |
| Settle Time | 17:24 |
|---|---|
| Previous Close | 80.7 |
| Low | 79.85 |
| Open Int. | 2007 |
| Contract High | 134.25 |
| Contract Low | 53 |
| Estimated Volume | 6323 |
| Expiration | 2010-03-19 |
| Close Time | 17:15 |
Trader's Blog
Will Obama's plan help the economy?
19 hours ago
Saturday Success Story - Ross, Nevada
3 days ago
We'll see you on Tuesday!
4 days ago
Short-term traders back long gold
7 days ago
