Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Minneapolis Grain Exchange › HARD RED SPRING WHEAT May 2010 (E) (MGEX:MWE.K10.E)
507.50 -5.75 (-1.13%)
2010-05-14 14:31:36, 10 min delay
| Last Price | 507.50 |
|---|---|
| Open | 527.25 |
| High | 532.00 |
| Volume | 7 |
| Time | 2010-05-14 14:31:36 |
| Contract High Date | 2009-06-02 |
| Contract Low Date | 2010-03-31 |
| First Delivery | 2010-06-09 |
| Open Time | 19:00 |
| Settle Time | 14:31 |
|---|---|
| Previous Close | 507.5 |
| Low | 525.50 |
| Open Int. | 6 |
| Contract High | 828 |
| Contract Low | 481.5 |
| Estimated Volume | 6 |
| Expiration | 2010-05-14 |
| Close Time | 14:30 |
Trader's Blog
Will Obama's plan help the economy?
19 hours ago
Saturday Success Story - Ross, Nevada
3 days ago
We'll see you on Tuesday!
4 days ago
Short-term traders back long gold
7 days ago
