Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Chicago Mercantile Exchange › BRITISH POUND/SWISS FRANC Mar 2010 (E) (CME:PSF.H10.E)
1.5982 -0.0090 (-0.56%)
2010-03-15 10:39:32, 10 min delay
| Last Price | 1.5982 |
|---|---|
| Open | 1.6061 |
| High | 1.6110 |
| Open Int. | 505 |
| Contract High | 1.71 |
| Contract Low | 1.6108 |
| Estimated Volume | 4 |
| Expiration | 2010-03-15 |
| Close Time | 17:00 |
| Settle Time | 10:39 |
|---|---|
| Previous Close | 1.5982 |
| Low | 1.6039 |
| Time | 2010-03-15 10:39:32 |
| Contract High Date | 2010-01-28 |
| Contract Low Date | 2010-03-04 |
| First Delivery | 2010-03-17 |
| Open Time | 18:00 |
Trader's Blog
Will Obama's plan help the economy?
19 hours ago
Saturday Success Story - Ross, Nevada
3 days ago
We'll see you on Tuesday!
4 days ago
Short-term traders back long gold
7 days ago
