Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Chicago Mercantile Exchange › EURO FX (E-MINI) Mar 2010 (E) (CME:E7.H10.E)
1.3698 -0.0060 (-0.44%)
2010-03-15 11:30:02, 10 min delay
| Last Price | 1.3698 |
|---|---|
| Open | 1.3764 |
| High | 1.3777 |
| Open Int. | 490 |
| Contract High | 1.5135 |
| Contract Low | 1.3434 |
| Estimated Volume | 288 |
| Expiration | 2010-03-15 |
| Close Time | 17:00 |
| Settle Time | 11:30 |
|---|---|
| Previous Close | 1.3662 |
| Low | 1.3662 |
| Time | 2010-03-15 11:30:02 |
| Contract High Date | 2009-11-25 |
| Contract Low Date | 2010-03-02 |
| First Delivery | 2010-03-17 |
| Open Time | 18:00 |
Trader's Blog
Will Obama's plan help the economy?
19 hours ago
Saturday Success Story - Ross, Nevada
3 days ago
We'll see you on Tuesday!
4 days ago
Short-term traders back long gold
7 days ago
