Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Chicago Mercantile Exchange › AUSTRALIAN $ Mar 2010 (CME:AD.H10)
0.9129 -0.0029 (-0.32%)
2010-03-15 10:28:32, 10 min delay
| Last Price | 0.9129 |
|---|---|
| Open | 0.8952 |
| High | 0.8952 |
| Volume | 2,618 |
| Time | 2010-03-15 10:28:32 |
| Contract High Date | 2010-01-11 |
| Contract Low Date | 2010-02-05 |
| First Delivery | 2010-03-17 |
| Open Time | 08:20 |
| Settle Time | 10:28 |
|---|---|
| Previous Close | 0.9129 |
| Low | 0.8952 |
| Open Int. | 36263 |
| Contract High | 0.923 |
| Contract Low | 0.8558 |
| Estimated Volume | 1733 |
| Expiration | 2010-03-15 |
| Close Time | 15:00 |
Trader's Blog
Will Obama's plan help the economy?
19 hours ago
Saturday Success Story - Ross, Nevada
3 days ago
We'll see you on Tuesday!
4 days ago
Short-term traders back long gold
7 days ago
