Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Chicago Mercantile Exchange › SWISS FRANC (S.B.S) Mar 2010 (E) (CME:6S.H10.E)
0.9428 -0.0012 (-0.13%)
2010-03-15 17:03:15, 10 min delay
| Last Price | 0.9428 |
|---|---|
| Open | 0.9446 |
| High | 0.9453 |
| Volume | 483 |
| Time | 2010-03-15 17:03:15 |
| Contract High Date | 2009-11-27 |
| Contract Low Date | 2009-06-25 |
| First Delivery | 2010-03-17 |
| Open Time | 18:00 |
| Settle Time | 17:03 |
|---|---|
| Previous Close | 0.9435 |
| Low | 0.9420 |
| Open Int. | 19144 |
| Contract High | 1.0091 |
| Contract Low | 0.9153 |
| Estimated Volume | 417 |
| Expiration | 2010-03-15 |
| Close Time | 17:00 |
Trader's Blog
Will Obama's plan help the economy?
19 hours ago
Saturday Success Story - Ross, Nevada
3 days ago
We'll see you on Tuesday!
4 days ago
Short-term traders back long gold
7 days ago
