Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Chicago Board of Trade › ROUGH RICE May 2010 (E) (CBOT:ZR.K10.E)
11.605 -0.095 (-0.81%)
2010-05-14 14:40:05, 10 min delay
| Last Price | 11.605 |
|---|---|
| Open | 11.740 |
| High | 11.740 |
| Volume | 4 |
| Time | 2010-05-14 14:40:05 |
| Contract High Date | 2009-12-14 |
| Contract Low Date | 2010-05-07 |
| Expiration | 2010-05-14 |
| Close Time | 14:15 |
| Settle Time | 14:40 |
|---|---|
| Previous Close | 11.705 |
| Low | 11.740 |
| Open Int. | 4 |
| Contract High | 16.39 |
| Contract Low | 11.42 |
| First Delivery | 2010-05-28 |
| Open Time | 19:00 |
Trader's Blog
Will Obama's plan help the economy?
19 hours ago
Saturday Success Story - Ross, Nevada
3 days ago
We'll see you on Tuesday!
4 days ago
Short-term traders back long gold
7 days ago
