S&P 500
1101.60
+0.07 +0.01%
Dow Indu
10465.94
-1.22 -0.01%
Nasdaq
2254.70
+3.01 +0.13%
Crude Oil
78.95
+0.54 +0.68%
Gold
1180.71
+11.70 +1.00%
CRB Index
274.35
+4.15 +1.15%
US Dollar
81.595
-0.041 -0.05%
Strong

Market Snapshot

Symbol Open High Low Last Change %
CRB Index 269.92 274.42 268.41 274.35 +4.15 +1.15%
US Dollar 81.606 81.977 81.459 81.595 -0.041 -0.05%
Bonds 127.43750 128.50000 127.43750 128.71875 +1.84375 +1.43%
Crude Oil 78.25 79.05 76.83 78.95 +0.54 +0.68%
Natural Gas 4.828 4.937 4.784 4.923 +0.096 +1.96%
Gold 1169.01 1183.00 1167.24 1180.71 +11.70 +1.00%
Dow Indu 10465.19 10507.19 10347.50 10465.94 -1.22 -0.01%
S&P 500 1098.44 1106.44 1088.01 1101.60 +0.07 +0.01%
Nasdaq 2227.29 2264.81 2218.61 2254.70 +3.01 +0.13%
Emini Dow 10405 10460 10286 10417 +8 +0.08%
Emini S&P 1096.25 1103.50 1083.50 1098.25 +1.25 +0.11%
Emini Nasdaq 1857.00 1873.50 1831.50 1862.25 +5.00 +0.27%

Major Futures Price Board - Open Futures

INO.com on Facebook INO.com MarketClub on Twitter INO.com YouTube

© Copyright INO.com, Inc. All Rights Reserved.