Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Market Snapshot
| Symbol | Open | High | Low | Last | Change | % |
|---|---|---|---|---|---|---|
| CRB Index | 290.65 | 291.48 | 290.06 | 290.43 | +0.88 | +0.24% |
| US Dollar | 81.186 | 81.258 | 80.940 | 81.174 | -0.118 | -0.15% |
| Bonds | 148.31250 | 148.37500 | 147.65625 | 148.31250 | -0.06250 | -0.04% |
| Crude Oil | 91.71 | 92.51 | 91.12 | 92.31 | +0.51 | +0.56% |
| Natural Gas | 2.822 | 2.822 | 2.797 | 2.805 | -0.017 | -0.61% |
| Gold | 1598.00 | 1599.10 | 1590.81 | 1591.97 | -6.03 | -0.38% |
| Silver | 28.6750 | 28.8000 | 28.4174 | 28.4297 | -0.2453 | -0.86% |
| Dow Indu | 12443.02 | 12492.97 | 12336.76 | 12369.38 | -73.11 | -0.59% |
| S&P 500 | 1305.05 | 1312.24 | 1291.98 | 1295.22 | -9.64 | -0.74% |
| Nasdaq | 2814.43 | 2827.28 | 2774.45 | 2779.10 | -34.59 | -1.24% |
| Emini Dow | 12335 | 12435 | 12305 | 12419 | +84 | +0.68% |
| Emini S&P | 1291.75 | 1302.75 | 1287.25 | 1300.75 | +10.00 | +0.77% |
| Emini Nasdaq | 2472.50 | 2492.25 | 2465.00 | 2487.75 | +19.50 | +0.79% |
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Jun | 0.9817 | 0.9849 | 0.9776 | 0.9827 | +0.0040 | +0.41% | 04:55 | all months | |
| CME:AJY | AUSTRALIAN $/JAPANESE YEN Jun | 77.48 | 78.12 | 78.12 | +0.75 | +0.97% | 04:20 | all months | ||
| CME:6B | BRITISH POUND Jun | 1.5809 | 1.5838 | 1.5792 | 1.5808 | +0.0007 | +0.04% | 04:55 | all months | |
| CME:PJY | BRITISH POUND/JAPANESE YEN Jun | 124.98 | 125.68 | 125.68 | +0.77 | +0.62% | 04:11 | all months | ||
| CME:6C | CANADIAN $ Jun | 0.9784 | 0.9817 | 0.9768 | 0.9804 | +0.0020 | +0.20% | 04:55 | all months | |
| CME:6E | EURO FX Jun | 1.2777 | 1.2814 | 1.2750 | 1.2770 | +0.0031 | +0.24% | 04:55 | all months | |
| CME:E7 | EURO FX (E-MINI) Jun | 1.2775 | 1.2814 | 1.2751 | 1.2772 | +0.0033 | +0.26% | 04:55 | all months | |
| CME:RY | EURO/JAPANESE YEN Jun | 101.10 | 101.55 | 100.87 | 101.39 | +0.69 | +0.68% | 04:55 | all months | |
| CME:RF | EURO/SWISS FRANC Jun | 1.2010 | 1.2010 | 1.2007 | 1.2008 | 0.0000 | 0.00% | 04:55 | all months | |
| CME:6J | JAPANESE YEN Jun | 0.012629 | 0.012643 | 0.012589 | 0.012596 | -0.000054 | -0.43% | 04:55 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Jun | 0.012641 | 0.012641 | 0.012598 | 0.012598 | -0.000052 | -0.41% | 04:11 | all months | |
| CME:6M | MEXICAN PESO Jun | 0.072025 | 0.072575 | 0.071950 | 0.072425 | +0.000450 | +0.62% | 04:55 | all months | |
| CME:6N | NEW ZEALAND $ Jun | 0.7550 | 0.7596 | 0.7528 | 0.7570 | +0.0054 | +0.72% | 04:55 | all months | |
| CME:6S | SWISS FRANC Jun | 1.0641 | 1.0671 | 1.0615 | 1.0635 | +0.0026 | +0.24% | 04:55 | all months | |
| NYBOT:DX | U.S $ INDEX Jun | 81.380 | 81.400 | 81.080 | 81.330 | -0.094 | -0.12% | 04:55 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Jul | 91.71 | 92.51 | 91.12 | 92.31 | +0.51 | +0.56% | 04:55 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Jun | 91.350 | 92.200 | 90.825 | 92.025 | +0.550 | +0.60% | 04:15 | all months | |
| NYMEX:HO | HEATING OIL Jul | 2.8352 | 2.8624 | 2.8315 | 2.8534 | +0.0182 | +0.64% | 04:53 | all months | |
| NYMEX:NG | NATURAL GAS Jul | 2.822 | 2.822 | 2.797 | 2.805 | -0.017 | -0.61% | 04:55 | all months | |
| NYMEX:RB | RBOB GASOLINE Jul | 2.8171 | 2.8475 | 2.8157 | 2.8425 | +0.0223 | +0.79% | 04:55 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYBOT:CC | COCOA Jul | 2270 | 2274 | 2261 | 2271 | -2 | -0.09% | 04:53 | all months | |
| NYBOT:KC | COFFEE Jul | 179.00 | 181.35 | 178.80 | 180.95 | +1.80 | +1.01% | 04:48 | all months | |
| NYBOT:CT | COTTON #2 Jul | 77.99 | 79.05 | 77.88 | 78.12 | +0.13 | +0.17% | 04:54 | all months | |
| NYBOT:SB | SUGAR #11 WORLD Jul | 20.47 | 20.65 | 20.43 | 20.61 | +0.14 | +0.69% | 04:55 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN Jul | 638.25 | 644.50 | 637.75 | 642.25 | +6.75 | +1.07% | 04:54 | all months | |
| KCBT:KE | HARD RED WINTER WHEAT Jul | 709.00 | 730.00 | 708.75 | 723.50 | +18.50 | +2.63% | 04:52 | all months | |
| CBOT:ZM | SOYBEAN MEAL Jul | 419.9 | 422.0 | 418.3 | 421.9 | +4.0 | +0.96% | 04:55 | all months | |
| CBOT:ZL | SOYBEAN OIL Jul | 50.44 | 50.91 | 50.25 | 50.81 | +0.49 | +0.98% | 04:55 | all months | |
| CBOT:ZS | SOYBEANS Jul | 1413.75 | 1422.00 | 1410.00 | 1421.25 | +16.25 | +1.15% | 04:55 | all months | |
| CBOT:ZW | WHEAT Jul | 700.00 | 722.00 | 698.50 | 710.00 | +14.75 | +2.12% | 04:55 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Jun | 12335 | 12435 | 12305 | 12419 | +84 | +0.68% | 04:55 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Jun | 2472.50 | 2492.25 | 2465.00 | 2487.75 | +19.50 | +0.79% | 04:55 | all months | |
| CME:NKD | NIKKEI 225 INDEX $ INDEX Jun | 8565 | 8675 | 8535 | 8650 | +95 | +1.11% | 04:54 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Jun | 8565 | 8675 | 8540 | 8645 | +90 | +1.05% | 04:55 | all months | |
| NYBOT:TF | RUSSELL 2000 (MINI) Jun | 743.9 | 752.6 | 742.9 | 751.0 | +6.7 | +0.90% | 04:55 | all months | |
| CME:SP | S&P 500 INDEX Jun | 1292.0 | 1302.8 | 1287.4 | 1300.6 | +9.8 | +0.75% | 04:55 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Jun | 1291.75 | 1302.75 | 1287.25 | 1300.75 | +10.00 | +0.77% | 04:55 | all months | |
| CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Jun | 902.9 | 910.9 | 899.4 | 909.0 | +7.7 | +0.85% | 04:55 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Jun | 133.609375 | 133.750000 | 133.359375 | 133.437500 | -0.375000 | -0.28% | 04:55 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Jun | 110.203125 | 110.210938 | 110.179688 | 110.203125 | 0.000000 | 0.00% | 04:53 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Jun | 124.007813 | 124.078125 | 123.882813 | 123.984375 | -0.101563 | -0.08% | 04:55 | all months | |
| CME:GE | EURODOLLAR Dec | 99.345 | 99.360 | 99.340 | 99.360 | +0.020 | +0.02% | 04:54 | all months | |
| CBOT:ZB | T-BONDS Jun | 148.06250 | 148.21875 | 147.31250 | 147.43750 | -0.87500 | -0.59% | 04:55 | all months | |
| CBOT:UB | ULTRA T-BONDS Jun | 166.71875 | 166.78125 | 165.31250 | 165.46875 | -1.65625 | -0.99% | 04:55 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Jul | 3.4500 | 3.5205 | 3.4360 | 3.5040 | +0.0355 | +1.03% | 04:55 | all months | |
| NYMEX:GC | GOLD Jun | 1590.2 | 1599.0 | 1590.0 | 1592.8 | +0.9 | +0.06% | 04:55 | all months | |
| NYLF:YG | GOLD (MINI) Jun | 1591.9 | 1600.5 | 1591.9 | 1592.8 | +0.6 | +0.04% | 04:54 | all months | |
| NYLF:MME | MSCI EMERGING MARKETS Jun | 905.7 | 911.8 | 905.2 | 910.4 | +11.5 | +1.28% | 04:52 | all months | |
| NYMEX:PA | PALLADIUM Jun | 602.0 | 619.5 | 600.8 | 617.0 | +13.4 | +2.22% | 04:55 | all months | |
| NYMEX:PL | PLATINUM Jul | 1457.9 | 1473.2 | 1455.5 | 1469.0 | +9.7 | +0.67% | 04:55 | all months | |
| NYMEX:SI | SILVER Jul | 28.685 | 28.855 | 28.445 | 28.490 | -0.225 | -0.79% | 04:55 | all months | |
| NYLF:YI | SIZED SILVER (MINI) Jul | 28.662 | 28.836 | 28.410 | 28.560 | -0.129 | -0.45% | 04:29 | all months | |
© Copyright INO.com, Inc. All Rights Reserved.
